<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Wagering</title>
	<atom:link href="http://www.valuewagering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuewagering.com</link>
	<description>A Web site promoting better betting</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Kentucky Derby Guide Is Here!</title>
		<link>http://www.valuewagering.com/2012/04/24/2012-kentucky-derby-guide-is-here/</link>
		<comments>http://www.valuewagering.com/2012/04/24/2012-kentucky-derby-guide-is-here/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[Pace Profile]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[speed rations]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=249</guid>
		<description><![CDATA[My 2012 Kentucky Derby Betting Guide is now available for purchase. For just $10, you’ll receive: * Pros and cons for all the likely — and even a few unlikely — Derby entrants. * A look at the breeding of the major contenders, including a unique pedigree angle that tabbed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/04/2012DerbyGuide1.jpg"><img class="alignleft size-medium wp-image-251" title="2012DerbyGuide" src="http://www.valuewagering.com/wp-content/uploads/2012/04/2012DerbyGuide1-232x300.jpg" alt="" width="208" height="352" /></a>My 2012 Kentucky Derby Betting Guide is now available for purchase. For just $10, you’ll receive:</p>
<p>* Pros and cons for all the likely — and even a few unlikely — Derby entrants.</p>
<p>* A look at the breeding of the major contenders, including a unique pedigree angle that tabbed Mine That Bird ($103.20) in 2009.</p>
<p>* A surprising answer as to what kind of preps produce the best Derby ROI.</p>
<p>* A variety of facts and figures, including one angle that has produced an ROI of 87% since 1992 and another that has a 62% ROI since ’92.</p>
<p>* Need more Simon Historical Investment Technique? You got it. The top plays from the method that produced Derby winner Super Saver in 2010 is in the Wagering Guide.</p>
<p>* A new Lexus 2013 ES… actually, that’s not true; sorry, I got carried away.</p>
<p>Go to <a title="Derek Simon's 2012 Kentucky Derb Guide" href="http://www.brisnet.com/derby" target="_blank">http://www.brisnet.com/derby</a> and look for “Derek Simon Kentucky Derby Betting Guide” under Brisnet Products to get your copy TODAY… or tomorrow (whichever is more convenient).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/04/24/2012-kentucky-derby-guide-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping Reports for Feb. 25-26</title>
		<link>http://www.valuewagering.com/2012/02/25/handicapping-reports-for-feb-25-26/</link>
		<comments>http://www.valuewagering.com/2012/02/25/handicapping-reports-for-feb-25-26/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[FG]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=211</guid>
		<description><![CDATA[Win Factor Reports 02/25/12 Fair Grounds 02/26/12 Gulfstream Park Pace Profile Reports 02/25/12 Fair Grounds (selected races) 02/26/12 Gulfstream Park (selected races) Top Turn-Time Contenders 02/25/12 Various Racetracks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/02/TurnTraffic.jpg"><img class="alignleft size-thumbnail wp-image-212" title="TurnTraffic" src="http://www.valuewagering.com/wp-content/uploads/2012/02/TurnTraffic-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Win Factor Reports</strong><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/FG022512WFR.pdf">02/25/12 Fair Grounds</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/GP022612WFR.pdf">02/26/12 Gulfstream Park</a></p>
<p><strong>Pace Profile Reports</strong><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/FG022512PPR.pdf">02/25/12 Fair Grounds (selected races)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/GP022612PPR.pdf">02/26/12 Gulfstream Park (selected races)</a></p>
<p><strong>Top Turn-Time Contenders</strong><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/TTRcontenders022512.pdf">02/25/12 Various Racetracks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/02/25/handicapping-reports-for-feb-25-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaklawn Park Win Factor Report</title>
		<link>http://www.valuewagering.com/2012/02/20/oaklawn-park-win-factor-report/</link>
		<comments>http://www.valuewagering.com/2012/02/20/oaklawn-park-win-factor-report/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=205</guid>
		<description><![CDATA[&#160; Win Factor Report Oaklawn Park (02/20/12)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Oaklawn Park" src="http://www.coadyphotography.com/dbfile.axd?name=OaklawnLogo.jpg" alt="" width="266" height="172" /></p>
<p>&nbsp;</p>
<p><strong>Win Factor Report</strong></p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/02/OP022012WFR.pdf">Oaklawn Park (02/20/12)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/02/20/oaklawn-park-win-factor-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Pace Profile &amp; Win Factor Reports</title>
		<link>http://www.valuewagering.com/2012/02/03/weekend-pace-profile-win-factor-reports-2/</link>
		<comments>http://www.valuewagering.com/2012/02/03/weekend-pace-profile-win-factor-reports-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AQU]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[Pace Profile]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=195</guid>
		<description><![CDATA[SATURDAY (2/4/12) Pace Profile Report SUNDAY (2/5/12) Aqueduct (AQU) Win Factor Report Golden Gate (GG) Win Factor Report Santa Anita (SA) Win Factor Report &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.valuewagering.com/wp-content/uploads/2012/02/FastFinish.jpg"><img class="alignleft size-medium wp-image-197" title="FastFinish" src="http://www.valuewagering.com/wp-content/uploads/2012/02/FastFinish-300x179.jpg" alt="" width="300" height="179" /></a>SATURDAY (2/4/12)</strong></p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/02/SaturdayPaceProfileReport020412.pdf">Pace Profile Report</a></p>
<p><strong>SUNDAY (2/5/12)</strong></p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/02/AQU020512WFR.pdf">Aqueduct (AQU) Win Factor Report</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/GG020512WFR.pdf">Golden Gate (GG) Win Factor Report</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/02/SA020512WFR.pdf">Santa Anita (SA) Win Factor Report</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/02/03/weekend-pace-profile-win-factor-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Handicapping Reports</title>
		<link>http://www.valuewagering.com/2012/01/26/weekend-handicapping-reports-2/</link>
		<comments>http://www.valuewagering.com/2012/01/26/weekend-handicapping-reports-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[handicapping contest]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[NHC XIII]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=191</guid>
		<description><![CDATA[WIN FACTOR REPORTS NHC XIII Mandatory Races (01/27/12)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/NeckNeck.jpg"><img class="alignleft size-medium wp-image-192" title="Neck&amp;Neck" src="http://www.valuewagering.com/wp-content/uploads/2012/01/NeckNeck-300x168.jpg" alt="" width="180" height="101" /></a><strong>WIN FACTOR REPORTS</strong></p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/NHCXIII012712WFR.pdf">NHC XIII Mandatory Races (01/27/12)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/01/26/weekend-handicapping-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Pace Profile &amp; Win Factor Reports</title>
		<link>http://www.valuewagering.com/2012/01/20/weekend-pace-profile-win-factor-reports/</link>
		<comments>http://www.valuewagering.com/2012/01/20/weekend-pace-profile-win-factor-reports/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AQU]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[FG]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[Pace Profile]]></category>
		<category><![CDATA[selections]]></category>
		<category><![CDATA[speed rations]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=176</guid>
		<description><![CDATA[PACE PROFILE REPORTS Friday: Aqueduct (01/20/12) Saturday: Aqueduct (01/21/12) Fair Grounds (01/21/12) &#160; WIN FACTOR REPORTS Friday: Aqueduct (01/20/12) Dubai (01/20/12) Saturday: Aqueduct (01/21/12) Dubai (01/21/12) Fair Grounds (01/21/12) &#160; REVISED WILLIAM L. SCOTT METHOD REPORTS Friday: Aqueduct (01/20/12) Saturday: Fair Grounds (01/21/12)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/ReportHeader.jpg"><img class="aligncenter size-full wp-image-177" title="ReportHeader" src="http://www.valuewagering.com/wp-content/uploads/2012/01/ReportHeader.jpg" alt="" width="1212" height="161" /></a><strong>PACE PROFILE REPORTS</strong></p>
<p>Friday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU012012PPR.pdf">Aqueduct (01/20/12)</a></p>
<p>Saturday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU012112PPR.pdf">Aqueduct (01/21/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/FG012112PPR.pdf">Fair Grounds (01/21/12)</a></p>
<p>&nbsp;</p>
<p><strong>WIN FACTOR REPORTS</strong></p>
<p>Friday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU012012WFR.pdf">Aqueduct (01/20/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/DUB012012WFR.pdf">Dubai (01/20/12)</a></p>
<p>Saturday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU012112WFR.pdf">Aqueduct (01/21/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/DUB012112WFR.pdf">Dubai (01/21/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/FG012112WFR.pdf">Fair Grounds (01/21/12)</a></p>
<p>&nbsp;</p>
<p><strong>REVISED WILLIAM L. SCOTT METHOD REPORTS<br />
</strong></p>
<p>Friday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/ScottAQU012012.pdf">Aqueduct (01/20/12)</a></p>
<p>Saturday:</p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/ScottFG012112.pdf">Fair Grounds (01/21/12)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/01/20/weekend-pace-profile-win-factor-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tebow and the Sins of the Past</title>
		<link>http://www.valuewagering.com/2012/01/15/tim-tebow-and-the-sins-of-the-past/</link>
		<comments>http://www.valuewagering.com/2012/01/15/tim-tebow-and-the-sins-of-the-past/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[black quarterbacks]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Joe Gilliam]]></category>
		<category><![CDATA[Kordell Stewart]]></category>
		<category><![CDATA[Marlin Briscoe]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Warren Moon]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=163</guid>
		<description><![CDATA[Tim Tebow Let’s be honest: Part of the disdain for Tim Tebow is based on what he stands for. No, I’m not talking about his unabashed Christianity — although some have certainly taken issue with that (Bill Maher called Tebow a “douchebag” for having bible verses printed on his eye [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<dl id="" class="wp-caption alignleft" style="width: 232px;">
<dt class="wp-caption-dt"><img class="    " title="Tim Tebow" src="http://a.espncdn.com/media/motion/2011/1024/com_111024nfl_CDDTim_Tebow.jpg" alt="Tim Tebow of the Denver Broncos" width="222" height="124" /></dt>
<dd class="wp-caption-dd">Tim Tebow</dd>
</dl>
</div>
<p style="text-align: left;">Let’s be honest: Part of the disdain for Tim Tebow is based on what he stands for. No, I’m not talking about his unabashed Christianity — although some have certainly taken issue with that (Bill Maher called Tebow a “douchebag” for having bible verses printed on his eye black) — I’m talking about his style of play and, related to that, the color of his skin.</p>
<p style="text-align: left;">I first became aware of this animosity through <a href="https://www.facebook.com/Youbet.DerekSimon" target="_blank">Facebook</a> and various commentaries on other Web sites, but I didn’t realize the extent of the anger until I learned of Kordell Stewart’s rant on ESPN.</p>
<p style="text-align: left;">“Tim Tebow needs to play the game,” Stewart said on <a href="http://www.youtube.com/watch?v=_NHbBGA_Tf0" target="_blank">ESPN’s First Take</a>, “and if he doesn’t play it well he will be criticized accordingly.</p>
<p style="text-align: left;">“Because I was that same guy fighting for that same position; had to play wide receiver — they considered that ‘slash’ because of it. That’s why I ran from it, because I know I’m a quarterback — but no one respected it. But, now, Tim Tebow, he gets a pass.”</p>
<p style="text-align: left;">When Skip Bayless, a longtime Tebow supporter, expressed surprise that Stewart wasn’t more sympathetic toward the young quarterback’s plight, the former Steeler revealed the depth of his feelings.</p>
<p style="text-align: left;">“If he only were in my shoes and having to deal with the things I had to deal with to get where I wanted to get to… it was hard.”</p>
<p style="text-align: left;">A similar sentiment was voiced by sports journalist Rob Parker on a different episode of the <a href="http://video.aoale.com/espn/tim-tebow-and-race-discussion-on-espn-first-take-video_1a4e30790.html" target="_blank">same show</a>.</p>
<p style="text-align: left;">“The NFL is making an exception for Tebow which has created resentment that is grounded in the question of ‘How come black players with similar skills in the past were not granted the chance to play quarterback?’” Parker said.</p>
<p style="text-align: left;">More recently, there was this from political commentator Chauncey DeVega, following the first clash between the Tim Tebow-led Denver Broncos and the Tom Brady-guided New England Patriots:</p>
<p style="text-align: left;">“I am a Patriots fan. I loved watching Tebow get owned by Tom Brady. I also believe that Tebow is grossly overrated, and his popularity is a function of Christian Dominionist born again shtick and the ‘novelty’ of a white quarterback with a ‘black’ style of play,” DeVega wrote on his blog <a href="http://wearerespectablenegroes.blogspot.com/2012/01/racial-resentment-white-novelty-and-tim.html" target="_blank"><em>We Are Respectable Negroes</em></a>.</p>
<p style="text-align: left;">“In many ways, Tebow is the Eminem of the NFL, with the latter being imminently more talented. Alternatively, we can suggest that Tebow is to black quarterbacks who play at HBCU&#8217;s as white girls who are ‘thick’ are to black women with the same physiques. One is ‘exotic’; the other is ‘ordinary’ and ‘typical.’”</p>
<p style="text-align: left;">OK, I get it… and some of the bitterness is legitimate (if ultimately misplaced). Certainly, old-timers like Marlin Briscoe, Joe Gilliam, Vince Evans and particularly Warren Moon were greatly hurt by racial stereotyping. But there are two key aspects that are missed in the contemporary race-based backlash against Tim Tebow:</p>
<p>1) Tebow has started just 14 regular-season games.<br />
2) The Broncos have a winning record with Tebow under center.</p>
<p style="text-align: left;">Now, let’s consider the case of Kordell Stewart:</p>
<p style="text-align: left;">In 1997, despite completing just 53.6 percent of his passes and accumulating a passer rating of 75.2 (Tebow’s career rating is 75.1), Stewart led the Pittsburgh Steelers to an 11-5 record and a berth in the AFC Championship game.</p>
<p style="text-align: left;">In a 7-6 divisional playoff win over New England that year, Stewart completed 14 of 31 passes (45.2 percent) for 134 yards and one interception, good for a 44.3 quarterback rating.</p>
<p style="text-align: left;">In the AFC Championship, the then 25-year-old Stewart was 18-of-36 (50 percent) for 201 yards with three picks — that’s a QB rating of 41.6.</p>
<p style="text-align: left;">Flash forward to 2011 and 24-year-old Tim Tebow.</p>
<p style="text-align: left;">After guiding Denver to a 7-4 regular season record and the division title, Tebow played brilliantly in the first round of the playoffs, setting a playoff record for yards per attempt and yards per completion and recording a 125.6 QB rating in an upset win over Pittsburgh.</p>
<p style="text-align: left;">Against New England, however, it was ugly. Tebow was just 9-of-26 for 136 yards and earned a 52.7 passer rating… hardly All-Pro caliber, but still<em> better than <span style="text-decoration: underline;">both</span> of Stewart’s ratings in the ’97 playoffs.</em></p>
<p style="text-align: left;">Yet did anyone hear the same number of folks clamoring for Stewart’s head in 1997 that are clamoring for Tebow’s head today? Did John Elway openly question Stewart’s ability after the AFC Championship? Did analysts critique his every throw?</p>
<p style="text-align: left;">It should also be noted that Pittsburgh was a 7 ½-point favorite against the Patriots and a 2 ½-point underdog against the eventual Super Bowl champs (Denver) in ’97. In 2011, on the other hand, Tebow’s Broncos were an 8-point underdog against Pittsburgh and a 14-point underdog against New England… meaning the expectations were a lot greater for the Steelers 14 years ago than they were for the Broncos this year.</p>
<p style="text-align: left;">Even so, there was never any doubt as to who would start at quarterback for Pittsburgh in 1998.</p>
<p style="text-align: left;">The problem was that Stewart — and the team — regressed that year. Stewart threw 10 fewer TDs and one more interception and accumulated a truly dreadful 62.9 quarterback rating as the Steelers finished 7-9 and missed the playoffs.</p>
<p style="text-align: left;">Nonetheless, Stewart continued to start until a three-interception debacle against Seattle saw him lifted for Mike Tomczak in the third game of 1999. Moreover, Stewart eventually won his job back and was named the Pittsburgh’s MVP after a 13-3 season in 2001.</p>
<p style="text-align: left;">So, for Stewart to say that he didn’t get a fair shake seems to be a little self-serving.</p>
<p style="text-align: left;">Were there questions, even doubts, about his ability to lead a conventional NFL offense? Absolutely. Are there questions, even doubts, about the ability of Tim Tebow to lead a conventional NFL offense? Absolutely… every day.</p>
<p style="text-align: left;">The bigger question is will Tebow get 87 NFL starts — as Stewart did — to answer the question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/01/15/tim-tebow-and-the-sins-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Weekend Handicapping Reports</title>
		<link>http://www.valuewagering.com/2012/01/13/free-weekend-handicapping-reports-2/</link>
		<comments>http://www.valuewagering.com/2012/01/13/free-weekend-handicapping-reports-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AQU]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[horseracing]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[Pace Profile]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=157</guid>
		<description><![CDATA[WIN FACTOR REPORT(S) Aqueduct (01/13/12) PACE PROFILE REPORT(S) Aqueduct (01/13/12)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/DownTheLane.jpg"><img class="aligncenter size-full wp-image-158" title="DownTheLane" src="http://www.valuewagering.com/wp-content/uploads/2012/01/DownTheLane.jpg" alt="" width="614" height="345" /></a></p>
<p style="text-align: left;"><strong>WIN FACTOR REPORT(S)</strong></p>
<p style="text-align: left;"><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU011312WFR.pdf">Aqueduct (01/13/12)</a></p>
<p style="text-align: left;"><strong>PACE PROFILE REPORT(S)</strong></p>
<p style="text-align: left;"><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU011312PPR.pdf">Aqueduct (01/13/12)</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.valuewagering.com/2012/01/13/free-weekend-handicapping-reports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Handicapping Reports</title>
		<link>http://www.valuewagering.com/2012/01/07/weekend-handicapping-reports/</link>
		<comments>http://www.valuewagering.com/2012/01/07/weekend-handicapping-reports/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[AQU]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Derek Simon]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[free selections]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulstream Park]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[Pace Profile]]></category>
		<category><![CDATA[speed rations]]></category>
		<category><![CDATA[TwinSpires]]></category>
		<category><![CDATA[WFR]]></category>
		<category><![CDATA[Win Factor]]></category>
		<category><![CDATA[Win Factor Report]]></category>

		<guid isPermaLink="false">http://www.valuewagering.com/?p=151</guid>
		<description><![CDATA[SATURDAY Aqueduct (01/07/12) Gulfstream Park (01/07/12) *Santa Anita Park (01/07/12) *Includes Pace Profile Reports for races 3 &#38; 8.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/WinFactorLogo.png"><img class="aligncenter size-full wp-image-152" title="WinFactorLogo" src="http://www.valuewagering.com/wp-content/uploads/2012/01/WinFactorLogo.png" alt="" width="221" height="175" /></a><strong>SATURDAY</strong></p>
<p><a href="http://www.valuewagering.com/wp-content/uploads/2012/01/AQU010712WFR.pdf">Aqueduct (01/07/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/GP010712WFR.pdf">Gulfstream Park (01/07/12)</a><br />
<a href="http://www.valuewagering.com/wp-content/uploads/2012/01/SA010712WFR.pdf">*Santa Anita Park (01/07/12)</a></p>
<p><em>*Includes Pace Profile Reports for races 3 &amp; 8.</em></p>
]]></content:encoded>
